Teen Births
1992 and 1996

Source for 1996 Information: Health and Healthcare In The United States, 1999
Source for 1992 Information: Vital Statistics of the United States, Volume 1- Natality, 1992
*Boston figures based on NECMA data
NA= Data not available
1996 Rank Region 1996 Teen Births as a total percent of births 1992 Rank 1992 Teen Births as a total percent of births
1 Boston 6.4% 1 6.4%*
2 Seattle 7.5% 2 7.2%
3 Minneapolis-St. Paul 7.7% 3 7.6%
4 Washington D.C. 8.0% 4 7.9%
5 Portland 9.2% 6 10.0%
5 Raleigh-Durham 9.2% 5 9.0%
7 Philadelphia 10.0% 7 10.7%
8 Richmond 10.2% 8 10.8%
9 Denver 10.3% 10 11.2%
10 Baltimore 10.7% 11 11.2%
11 San Diego 10.8% 9 10.8%
12 Atlanta 11.5% 14 12.4%
13 Cleveland 11.9% 12 11.7%
14 St. Louis 12.1% 16 13.9%
15 Austin 12.4% 13 12.3%
16 Indianapolis 13.0% 18 14.2%
17 Charlotte 13.1% 19 14.3%
18 Dallas 13.4% 17 14.0%
19 Tampa 13.6% 15 13.7%
20 Greenville-Spartanburg 16.2% 20 15.6%
- US Average NA - 12.0%


GREATER BALTIMORE COMMITTEE

board
| business guide | calendar | homepage | members | news
partners | publications | reports | staff | work plan

Copyright 2000 by GBC. All rights reserved.