Total Crime
1996 and 1998

Source: Federal Bureau of Investigation 1998 Uniform Crime Reports
Data from 1996 Uniform Crime Reports (most recent due to inaccurate reporting)
*1992 Data is most recent information available
**1995 Data is most recent information available
1998 Rank Region 1998 Rate Per 100,000 Population 1996 Rank 1996 Rate Per 100,000 Population
1 Boston 3,077.9 1 3,768.2
2 San Diego 3,915.2 3 4,623.8
3 Cleveland* 4330.1* 2 4,330.1
4 Philadelphia 4,378.1 4 4,630.8
5 Washington, D.C. 4,516.6 8 5,450.7
6 Denver 4,594.8 7 5,415.9
7 Indianapolis 4,685.4 6 5,400.9
8 Minneapolis-St. Paul 4,699.4 5 5,346.1
9 Austin 4,891.7 11 5,960.0
10 Richmond 5,118.9 9 5,455.2
11 Tampa 5,249.5 19 7127.8**
12 Greenville-Spartanburg 5,338.4 15 6,361.9
13 Raleigh-Durham 5,709.6 12 6,076.4
14 Portland 5,743.0 13 6,154.7
15 St. Louis 5,908.0* 10 5908.0*
16 Dallas 5,934.3 14 6,350.2
17 Seattle 6,208.4 16 6790.4*
18 Baltimore 6,234.4 18 7,026.9
19 Atlanta 6,362.9 20 7,647.7
20 Charlotte 6,630.3 17 6,841.0


GREATER BALTIMORE COMMITTEE

board
| business guide | calendar | homepage | members | news
partners | publications | reports | staff | work plan

Copyright 2000 by GBC. All rights reserved.