Violent Crime
1996 and 1998

Source: Federal Bureau of Investigation 1998 Uniform Crime Reports
Data from 1996 Uniform Crime Reports (most recent due to inaccurate reporting)
*1992 Data is most recent information available
**1995 Data is most recent information available
1998 Rank Region 1998 Rate Per 100,000 Population 1996 Rank 1996 Rate Per 100,000 Population
1 Denver 383.5 1 460.4
2 Austin 398.7 3 520.9
3 Minneapolis-St. Paul 400.4 2 468.5
4 Seattle 436.4* 6 575.7*
5 Boston 450.0 7 580.9
6 Richmond 505.7 8 596.6
7 Washington, D.C. 526.6 10 679.7
8 Cleveland 551.4* 4 551.4*
9 Tampa 560.5 19 1120.4**
10 Raleigh-Durham 560.9 5 570.9
11 Portland 565.5 9 644.5
12 San Diego 602.0 11 710.0
13 Philadelphia 665.0 13 733.2
14 Indianapolis 693.6 12 726.5
15 Atlanta 720.3 14 781.3
16 Dallas 728.4 15 784.4
17 Greenville-Spartanburg 931.3 18 1,083.9
18 Charlotte 946.7 16 979.2
19 St. Louis 1003.4* 17 1003.4*
20 Baltimore 1,064.9 20 1,237.3


GREATER BALTIMORE COMMITTEE

board
| business guide | calendar | homepage | members | news
partners | publications | reports | staff | work plan

Copyright 2000 by GBC. All rights reserved.