Property Crime
1996 and 1998

Data from 1996 Uniform Crime Reports (most recent due to inaccurate reporting)
Source: Federal Bureau of Investigation 1998 Uniform C
**1995 Data is most recent information availablerime Reports
*1992 Data is most recent information available
1998 Rank Region 1998 Rate Per 100,000 Population 1996 Rank 1996 Rate Per 100,000 Population
1 Boston 2,627.9 1 3,187.3
2 San Diego 3,349.2 4 3,913.8
3 Philadelphia 3,713.0 3 3,897.5
4 Cleveland 3,778.7 2 3778.7*
5 Washington, D.C. 3,990.0 6 4,771.0
6 Indianapolis 3,991.7 5 4,673.6
7 Denver 4,211.2 10 4,955.5
8 Minneapolis-St. Paul 4,298.9 8 4,877.6
9 Austin 4,492.9 12 5,439.1
10 Greenville-Spartanburg 4,507.1 11 5,278.0
11 Richmond 4,613.3 7 4,858.6
12 Tampa 4,689.0 18 6,007.4
13 St. Louis 4,904.6 9 4,804.6
14 Raleigh-Durham 5,148.7 13 5,505.6
15 Baltimore 5,169.5 16 5,789.6
16 Portland 5,177.4 14 5,510.2
17 Dallas 5,205.9 15 5,565.8
18 Atlanta 5,642.7 20 6,866.4
19 Charlotte 5,683.6 17 5,861.8
20 Seattle 5,772.0 19 6214.6*


GREATER BALTIMORE COMMITTEE

board
| business guide | calendar | homepage | members | news
partners | publications | reports | staff | work plan

Copyright 2000 by GBC. All rights reserved.