Greater Baltimore State of the Region Report, 2003

MEDIAN AGE
1999 and 2000

2000 Rank Region 2000 Median Age 1999 Rank 1999 Median Age
1 Austin 30.9 1 31.4
2 Dallas 32.1 2 32.6
3 Atlanta 32.9 4 33.7
4 Raleigh-Durham 33.0 6 34.1
5 San Diego 33.2 3 33.1
6 Denver 34.1 8 35.0
7 Minneapolis-St. Paul 34.2 4 33.7
8 Charlotte 34.3 10 35.3
9 Indianapolis 34.6 8 35.0
10 Portland-Vancouver 34.8 15 36.1
11 Washington, D.C. 34.9 7 34.9
- U.S. 35.3 35.4
12 Seattle 35.5 12 35.7
13 Greenville-Spartanburg 35.7 17 36.3
14 Richmond 35.8 12 35.7
15 St. Louis 36.0 11 35.6
16 Boston 36.3 15 36.1
17 Philadelphia 36.4 18 36.4
18 Baltimore 36.6 14 35.9
19 Cleveland 37.2 19 37.1
20 Tampa 40.0 20 41.2
Source: Bureau of the Census, Census 2000

GREATER BALTIMORE COMMITTEE

board | business guide | calendar | gbc at a glance | homepage | links | members
news | partners | press room | publications | reports | staff | sponsors

Copyright © 2003 by GBC. All rights reserved.