Greater Baltimore State of the Region Report, 2003

METROPOLITAN POPULATION
1998 and 2000

2000 Rank Region 2000 Population 1998 Rank 1998 Population
1 Philadelphia 5,100,931 1 4,946,562
2 Washington, DC 4,923,153 2 4,673,902
3 Atlanta 4,112,198 3 3,746,059
4 Dallas 3,519,176 5 3,209,886
5 Boston 3,406,829 4 3,289,096
6 Minneapolis-St. Paul 2,968,806 6 2,831,234
7 San Diego 2,813,833 7 2,780,592
8 St. Louis 2,603,607 8 2,563,801
9 Baltimore 2,552,994 9 2,483,952
10 Seattle 2,414,616 10 2,312,978
11 Tampa 2,395,997 11 2,256,559
12 Cleveland 2,250,871 12 2,222,731
13 Denver 2,109,282 13 1,938,642
14 Portland-Vancouver 1,918,009 14 1,818,955
15 Indianapolis 1,607,486 15 1,519,194
16 Charlotte 1,499,293 16 1,383,080
17 Austin 1,249,763 17 1,105,909
18 Raleigh-Durham 1,187,941 18 1,079,873
19 Richmond 996,512 19 957,032
20 Greenville-Spartanburg 962,441 20 918,351
Sources: 2000: Bureau of the Census, Census 2000
1998: from previous report

GREATER BALTIMORE COMMITTEE

board | business guide | calendar | gbc at a glance | homepage | links | members
news | partners | press room | publications | reports | staff | sponsors

Copyright © 2003 by GBC. All rights reserved.