Greater Baltimore State of the Region Report, 2003

POPULATION GROWTH
1996-1998 vs. 1998-2000

1998-2000 Rank Region Average Annual Growth Rate 1998-2000 1996-2000 Rank Average Annual Growth Rate 1996-1998
1 Austin 6.5% 1 3.2%
2 Raleigh-Durham 5.0% 4 2.8%
3 Atlanta 4.9% 2 3.0%
4 Dallas 4.8% 3 2.9%
5 Denver 4.4% 6 2.1%
6 Charlotte 4.2% 5 2.4%
7 Tampa 3.1% 10 1.4%
8 Indianapolis 2.9% 15 1.0%
9 Portland-Vancouver 2.7% 8 1.8%
10 Washington, D.C. 2.7% 11 1.4%
11 Minneapolis-St. Paul 2.4% 13 1.3%
12 Greenville-Spartanburg 2.4% 12 1.3%
13 Seattle 2.2% 9 1.8%
14 Richmond 2.1% 14 1.1%
15 Boston 1.8% 16 0.5%
- US 1.6% - 1.4%
16 Philadelphia 1.6% 18 0.0%
17 Baltimore 1.4% 17 0.3%
18 St. Louis 0.8% 18 0.3%
19 Cleveland 0.6% 20 -0.2%
20 San Diego 0.6% 7 2.0%
Sources: 2000: Bureau of the Census, Census 2000
1998 & 1996: from previous report

GREATER BALTIMORE COMMITTEE

board | business guide | calendar | gbc at a glance | homepage | links | members
news | partners | press room | publications | reports | staff | sponsors

Copyright © 2003 by GBC. All rights reserved.