Greater Baltimore State of the Region Report, 2003

AVERAGE AIR FARE YIELD, COST PER MILE*
2001 Q3 and 1999 Q3

2001 Q3 Rank Region 2001 Q3 (cents) 1999 Q3 Rank 1999 Q3 (cents)
1 Seattle 11.6 1 12.7
2 Baltimore 12.0 2 12.8
3 Tampa 12.3 3 13.8
4 San Diego 12.5 5 13.9
5 Portland-Vancouver 12.7 3 13.8
6 Raleigh-Durham 14.9 8 18.7
7 Indianapolis 15.5 6 16.7
8 Boston 15.9 7 18.5
9 Austin 16.8 9 19.6
10 Philadelphia 17.6 10 20.8
11 Cleveland 18.5 10 20.8
12 Minneapolis-St. Paul 18.6 16 21.4
13 St. Louis 18.8 10 20.8
14 Atlanta 19.0 14 21.0
15 Denver 19.0 10 20.8
16 Washington, DC 19.4 15 21.2
17 Dallas 20.9 17 23.4
18 Charlotte 30.0 18 29.1
19 Richmond 42.4 19 39.9
- Greenville-Spartanburg NA - NA
*Total Revenue Divided by Total Revenue-Passenger-Miles
Source: U.S. Department of Transportation

GREATER BALTIMORE COMMITTEE

board | business guide | calendar | gbc at a glance | homepage | links | members
news | partners | press room | publications | reports | staff | sponsors

Copyright © 2003 by GBC. All rights reserved.