Greater Baltimore State of the Region Report, 2003

TOTAL AIR PASSENGERS
1999 and 2001

Rank Region 2001 Total Passengers Rank 1999 Total Passengers
1 Atlanta (Hartsfield Atlanta Intl) 75,858,500 1 77,939,536
2 Dallas (Dallas/Ft. Worth Intl + Love Field) 61,836,311 2 66,821,992
3 Denver (Denver Intl) 36,092,806 3 38,034,231
4 Minneapolis-St. Paul (Minneapolis-St. Paul Intl) 34,308,389 5 34,216,331
5 Washington, D.C. (Reagan Natl + Dulles Intl) 31,030,946 4 34,652,213
6 Seattle (Seattle/Tacoma Intl) 27,036,073 7 27,699,733
7 St. Louis (Lambert-St. Louis Intl) 26,695,019 6 30,188,973
8 Boston (Logan Intl) 24,199,930 8 26,964,864
9 Philadelphia (Philadelphia Intl) 23,953,052 9 23,786,285
10 Charlotte (Douglas Intl) 23,177,555 10 21,449,392
11 Baltimore (Baltimore/Washington Intl) 20,369,923 11 17,437,226
12 Tampa (Tampa Intl) 15,888,436 13 15,122,325
13 San Diego (San Diego Intl) 14,216,225 12 15,270,260
14 Portland (Portland Intl) 12,703,676 14 13,721,666
15 Cleveland (Cleveland Hopkins Intl) 11,875,194 15 13,021,769
16 Raleigh-Durham (Raleigh-Durham Intl) 9,654,027 16 8,939,538
17 Austin (Austin-Bergstrom Intl) 7,362,188 18 6,671,009
18 Indianapolis (Indianapolis Intl) 7,238,789 17 7,443,531
19 Richmond (Richmond Intl) 2,411,732 19 2,624,546
- Greenville-Spartanburg (Greenville/Spartanburg) NA - NA
Source: Airports Council International

GREATER BALTIMORE COMMITTEE

board | business guide | calendar | gbc at a glance | homepage | links | members
news | partners | press room | publications | reports | staff | sponsors

Copyright © 2003 by GBC. All rights reserved.